Family Dinners
| Dinner For Two (2A) - $36.99 0 | |
| Egg Roll (2) | |
| Sweet and sour chicken balls | |
| Chicken chop suey | |
| Chicken fried rice | |
| Fortune cookies (2) | |
| Dinner For Two (2B) - $37.99 0 | |
| Spring Roll (2) | |
| Sweet and Sour Pork | |
| Beef with mixed vegetables | |
| BBQ pork fried rice | |
| Fortune cookies (2) | |
| Dinner For Three (3A) - $51.99 0 | |
| Egg roll (3) | |
| Sweet and sour chicken balls | |
| Sweet and Sour Pork | |
| Chicken chop suey | |
| Chicken fried rice | |
| Fortune cookies (3) | |
| Dinner For Three (3B) - $53.99 0 | |
| Spring Roll (3) | |
| Crispy chicken wings | |
| General Tso's chicken (spicy) | |
| Beef with mixed vegetables | |
| BBQ Pork Fried Rice | |
| Fortune cookies (3) | |
| Dinner For Four (4A) - $66.99 0 | |
| Egg roll (4) | |
| Chicken chop suey | |
| Sweet and sour chicken balls | |
| General Tso's chicken (spicy) | |
| Beef broccoli | |
| Chicken fried rice | |
| Fortune cookies (4) | |
| Dinner For Four (4B) - $69.99 0 | |
| Spring roll (4) | |
| Lemon chicken | |
| Breaded shrimp | |
| Beef with mixed vegetables | |
| Tai dop voy | |
| BBQ pork fried rice | |
| Fortune cookies (4) | |
| Dinner For Five - $83.99 0 | |
| Egg roll (5) | |
| Sweet and sour chicken balls | |
| Crispy chicken wings | |
| General Tso's chicken (spicy) | |
| Beef with mixed vegetables | |
| Chicken chop suey | |
| Chicken fried rice (L) | |
| Fortune cookies (5) | |
| Dinner For Six - $98.99 0 | |
| Egg roll (6) | |
| Sweet and sour chicken ball | |
| Lemon chicken | |
| Breaded shrimp | |
| Beef with broccoli | |
| Tai dop voy | |
| Chicken chop suey | |
| Chicken fried rice (L) | |
| Fortune Cookies (6) | |
Pick-up Specials
| Special Dinner For Four - $55.99 0 | |
| Egg roll (4) | |
| Sweet and sour chicken balls | |
| Chicken chop suey | |
| Mixed Vegetables Lo Mein | |
| Beef with Mixed Vegetables | |
| BBQ Pork Fried Rice | |
| Fortune cookies (4) | |
Optional Family Dinners
| Optional Dinner for Two - $44.99 0 | |
| 2 Egg Rolls or Spring Rolls | |
| Any 2 dishes from items No. 001 - 200 | |
| Chicken Fried Rice | |
| Optional Dinner for Three - $62.99 0 | |
| 3 Egg Rolls or Spring Rolls | |
| Any 3 dishes from items No. 001 - 200 | |
| Chicken Fried Rice | |
| Optional Dinner for Four - $79.99 0 | |
| 4 Egg Rolls or Spring Rolls | |
| Any 4 dishes from items No. 001 - 200 | |
| Chicken Fried Rice | |
| Optional Dinner for Five - $96.99 0 | |
| 5 Egg Rolls or Spring Rolls | |
| Any 5 dishes from items No. 001 - 200 | |
| Chicken Fried Rice (L) | |
| Optional Dinner for Six - $113.99 0 | |
| 6 Egg Rolls or Spring Rolls | |
| Any 6 dishes from items No. 001 - 200 | |
| Chicken Fried Rice (L) | |
Combination Dinner for One
| C1 - $14.50 0 | |
| Egg roll | |
| Sweet and sour chicken balls | |
| Chicken chop suey | |
| Chicken fried rice | |
| C2 - $14.50 0 | |
| Egg Roll | |
| Sweet & Sour Spareribs | |
| Chicken Chop Suey | |
| Chicken Lo Mein | |
| C3 - $14.50 0 | |
| Egg Roll | |
| Sweet & Sour Pork | |
| Chicken Chop Suey | |
| Beef Fried Rice | |
| C4 - $14.50 0 | |
| Egg roll | |
| General Tso's chicken | |
| Chicken chop suey | |
| Beef fried rice | |
| C5 - $14.50 0 | |
| Spring Roll | |
| Chicken Wings | |
| Chicken Chop Suey | |
| Veggie Lo Mein | |
| C6 - $14.50 0 | |
| Spring Roll | |
| Stir Fried Mixed Veggie | |
| Veggie Chop Suey | |
| Veggie Fried Rice | |
Appetizer
| 001. Egg Roll | $2.20 0 |
| 002. Spring Roll | $2.40 0 |
| 003. French Fries | $6.65 0 |
| 004. Crispy Chicken Wings w/Salted Pepper | $15.50 0 |
| 005. Deep Fried Crispy Wonton (12 Pieces) | $13.25 0 |
| 006. Deep Fried Crab Meat Cheese Wonton (12 Pieces) | $14.25 0 |
| 007. Crispy Chicken Wings | $14.25 0 |
| 008. Hot & Spicy Buffalo Chicken Wings | $15.50 0 |
| 009. Honey Garlic Chicken Wings | $15.50 0 |
| 010. Breaded Shrimp | $15.50 0 |
| 011. BBQ Pork Slices | $15.50 0 |
| 012. BBQ Spareribs | $16.55 0 |
Dim Sum
| 018. Sui Mai (Pork)(4) | $6.85 0 |
| 019. Shrimp Dumpling (Har Gao)(4) | $6.85 0 |
| 020. BBQ Pork Bun (3) | $6.85 0 |
| 021. Pan Fried Pork Dumpling (6) | $10.25 0 |
Soup
| 027. Wonton Soup with BBQ Pork/Chicken/Beef | |
| Small | $6.00 0 |
| Large | $10.50 0 |
| 028. Chicken Corn Soup | |
| Small | $6.00 0 |
| Large | $10.50 0 |
| 029. Chicken Noodle / Rice Soup | |
| Small | $6.00 0 |
| Large | $10.50 0 |
| 030. Mushroom with Egg Drop Soup | |
| Small | $6.00 0 |
| Large | $10.50 0 |
| 031. Hot and Sour Soup (Pork or Veggi) | |
| Small | $7.50 0 |
| Large | $12.95 0 |
| 032. Seafood Tofu Soup | |
| Small | $9.60 0 |
| Large | $13.80 0 |
Sweet & Sour
| 038. Sweet & Sour Chicken Balls | $15.75 0 |
| 039. Sweet & Sour Pork with Pineapple | $14.25 0 |
| 040. Sweet & Sour Chicken with Pineapple | $14.25 0 |
| 041. Sweet & Sour Spareribs with Tomato | $14.25 0 |
| 042. Sweet & Sour Platter | $21.80 0 |
| (4 chickenballs 4 Breaded Shrimps 4 Cheese wontons 4 BBQ spareribs) | |
| 043. Sweet & Sour Sauce | $3.60 0 |
| 044. Sweet & Sour Crispy Wonton Chips | $8.25 0 |
| 045. Sweet & Sour Crispy Wonton | $14.25 0 |
| 046. Sweet & Sour Shrimps | $16.55 0 |
Chop Suey / Chow Mein
| (Bean Sprouts / Chow Mein with Dry Noodles) | |
| 049. Chicken Chop Suey | $10.75 0 |
| 049. Beef Chop Suey | $10.75 0 |
| 049. BBQ Pork Chop Suey | $10.75 0 |
| 050. Vegetables Chop Suey | $10.75 0 |
| 051. Shrimp Chop Suey | $12.45 0 |
| 052. House Special Chop Suey | $13.25 0 |
Chicken
| 058. Lemon Chicken | $15.75 0 |
| 059. Almond Soo Gai | $16.75 0 |
| 060. Orange Chicken | $15.25 0 |
| 061. Sesame Chicken | $15.25 0 |
| 062. General Tso’s Chicken | $15.25 0 |
| 063. Szechuan Chicken | $14.25 0 |
| 064. Curry Chicken | $14.25 0 |
| 065. Kung Po Chicken with peanuts | $14.25 0 |
| 066. Satay Chicken | $14.25 0 |
| 067. Chicken with Mixed Vegetables | $14.25 0 |
| 068. Chicken with Mixed Vegetables and Almonds Or Cashew Nuts | $15.50 0 |
| 069. Chicken with Broccoli | $14.25 0 |
| 070. Chicken with Mushroom (Moo Goo Gai Pan) | $14.25 0 |
| 071. Chicken with Black Bean Sauce | $14.25 0 |
| 072. Chicken with Snow Peas (in Season) | $16.00 0 |
| 073. Tai Dop Voy | $16.55 0 |
| 074. Black Pepper Chicken | $14.25 0 |
| 075. Chilli Chicken (Gravy or Dry) | $15.50 0 |
| 076. Honey Garlic Chicken | $15.50 0 |
Beef
| 079. Honey Garlic Crispy Beef | $17.95 0 |
| 080. Beef with Broccoli | $14.75 0 |
| 081. Beef with Black Bean Sauce | $14.75 0 |
| 082. Beef with Mixed Vegetables | $14.75 0 |
| 083. Beef with Mixed Vegetables and Almonds Or Cashew Nuts | $15.95 0 |
| 084. Beef with Ginger and Green Onion | $14.75 0 |
| 085. Beef with Mushroom | $14.75 0 |
| 086. Satay Beef | $14.75 0 |
| 087. Curry Beef | $14.75 0 |
| 088. Szechuan Beef | $14.75 0 |
| 089. Black Pepper Beef | $14.75 0 |
| 090. Orange Beef | $17.95 0 |
| 091. Sam See with Bean Sprout | $14.75 0 |
| (shredded chicken and beef and BBQ pork with bean sprouts) | |
| 092. Beef with Snow Peas (in Season) | $16.75 0 |
Pork
| 100. BBQ Pork with Broccoli | $14.25 0 |
| 101. BBQ Pork with Mixed Vegetables | $14.25 0 |
| 102. BBQ Pork with Mixed Vegetables and Almonds Or Cashew Nuts | $15.50 0 |
| 103. BBQ Pork with Snow Peas (in Season) | $16.00 0 |
| 105. Pork Chop with Salted Pepper | $17.60 0 |
| 107. Honey Garlic Spareribs | $16.00 0 |
| 108. Honey Garlic Sauce | $3.60 0 |
Seafood
| 113. Shrimp with Black Bean Sauce | $15.50 0 |
| 114. Shrimp with Lobster Sauce | $15.50 0 |
| 115. Shrimp with Broccoli | $15.50 0 |
| 116. Shrimp with Mixed Vegetables | $15.50 0 |
| 117. Shrimp with Mixed Vegetables and Almonds Or Cashew Nuts | $16.55 0 |
| 118. Shrimp with Mushroom | $15.50 0 |
| 119. Shrimp with Snow Peas (in Season) | $17.00 0 |
| 121. Curry Squid | $16.55 0 |
| 123. Squid with Black Bean Sauce | $16.55 0 |
| 124. Szechuan Shrimp | $16.55 0 |
| 125. Curry Shrimp | $16.55 0 |
Egg Foo Young
| 130. Chicken Egg Foo Yung | $14.55 0 |
| 130. Beef Egg Foo Yung | $14.55 0 |
| 130. BBQ Pork Egg Foo Yung | $14.55 0 |
| 131. Mushroom Egg Foo Yung | $14.55 0 |
| 131. Vegetables Egg Foo Yung | $14.55 0 |
| 132. Shrimp Egg Foo Yung | $15.55 0 |
| 133. House Special Egg Foo Yung | $16.55 0 |
Vegetables and Bean Curd (Tofu)
| 139. Stir Fried (or Steamed) Broccoli | $11.15 0 |
| 140. Stir Fried Bak Choy | $11.15 0 |
| 141. Stir Fried (or Steamed) Mixed Vegetables | $11.15 0 |
| 142. Mixed Vegetables & Almonds Or Cashew Nuts | $12.65 0 |
| 143. Braised Deep Fried Bean Curd | $12.65 0 |
| 144. Ma-Po Tofu (Bean Curd with Pork) | $12.65 0 |
Fried Rice
| 150. Chicken Fried Rice | $10.50 0 |
| 150. Beef Fried Rice | $10.50 0 |
| 150. BBQ Pork Fried Rice | $10.50 0 |
| 151. Mixed Vegetables Fried Rice | $10.50 0 |
| 151. Mushroom Fried Rice | $10.50 0 |
| 152. Shrimp Fried Rice | $12.15 0 |
| 153. Yung Chow Fried Rice | $12.65 0 |
| 154. Curry Chicken Fried Rice | $12.65 0 |
| 154. Curry Beef Fried Rice | $12.65 0 |
| 155. Curry Vegetables Fried Rice | $12.65 0 |
| 156. Curry Shrimp Fried Rice | $13.25 0 |
| 157. House Special Fried Rice (L) | $13.25 0 |
| 158. Plain Fried Rice | $9.50 0 |
| 159. Steamed Rice | $4.15 0 |
Noodles
| (Cantonese style Chow Mein is the Fried egg noodle) | |
| 165. Cantonese Chow Mein (with Chicken, Beef, Pork, Shrimp, Veggi) | $15.75 0 |
| 166. Cantonese Chicken Chow Mein | $14.75 0 |
| 166. Cantonese Beef Chow Mein | $14.75 0 |
| 166. Cantonese Shrimp Chow Mein | $14.75 0 |
| 166. Cantonese BBQ Pork Chow Mein | $14.75 0 |
| 167. Cantonese Shrimp Chow Mein | $15.75 0 |
| 168. Cantonese Vegetables Chow Mein | $14.75 0 |
| 169. Bean Sprout Fried Noodle with Soya Sauce | $15.75 0 |
| 171. Beef Fried Rice Noodle | $15.95 0 |
| 171. Chicken Fried Rice Noodle | $15.95 0 |
| 172. Beef with Black Bean Sauce Fried Rice Noodle | $15.95 0 |
| 173. Singapore Spicy Fried Vermicelli (with Pork and Shrimp) | $15.75 0 |
| 174. House Special Fried Vermicelli (with Pork and Shrimp) | $15.75 0 |
Pad Thai Noodles
| 180. Chicken Pad Thai | $14.50 0 |
| 180. Beef Pad Thai | $14.50 0 |
| 180. BBQ Pork Pad Thai | $14.50 0 |
| 181. Shrimp Pad Thai | $15.50 0 |
| 182. Vegetables Pad Thai | $13.25 0 |
| 183. House Special Pad Thai (with Chicken, Beef, Pork, Shrimp) | $15.50 0 |
Shanghai Noodles
| 189. Chicken Shanghai Noodle | $14.50 0 |
| 189. Beef Shanghai Noodle | $14.50 0 |
| 189. BBQ Pork Shanghai Noodle | $14.50 0 |
| 190. Vegetables Shanghai Noodle | $13.25 0 |
| 191. Shrimp Shanghai Noodle | $15.50 0 |
| 192. House Special Shanghai Noodle (with Chicken, Beef, Pork, Shrimp) | $15.50 0 |
Lo Mein
| 194. Cantonese Lo Mein (with Chicken, Beef, Pork, Shrimp, Veggi) | $15.75 0 |
| 195. Chicken Lo Mein | $14.75 0 |
| 195. Beef Lo Mein | $14.75 0 |
| 195. BBQ Pork Lo Mein | $14.75 0 |
| 196. Shrimp Lo Mein | $15.75 0 |
| 197. Vegetables Lo Mein | $14.75 0 |
| 198. Plain Lo Mein | $9.85 0 |
| 199. Szechuan Lo Mein (with Chicken, Shrimp and Veggi) | $15.75 0 |
| 200. Curry Chicken Lo Mein | $15.75 0 |
| 200. Curry Beef Lo Mein | $15.75 0 |
Chef's Special
| S01. Seafood Tai Dop Voy | $23.00 0 |
| (Scallops shrimps and squid with Fresh Garden Vegetables) | |
| S02. Seafood Chow Mein | $23.00 0 |
| (Scallops shrimps and squid with fried fine egg noodle) | |
| S03. Szechuan Seafood | $23.00 0 |
| (Scallops shrimps and squid with hot & spicy sauce) | |
| S04. Shrimp with Salted Pepper | $23.00 0 |
| S05. Eggplant with Minced Pork | $15.55 0 |
| S07. Seafood with Deep Fried Bean Curd | $18.75 0 |
| S08. Shrimp with Scrambled Egg | $15.55 0 |
| S09. Squid with Salted Pepper | $17.95 0 |
| S10. Shell Shrimp with Salted Pepper | $17.95 0 |
Beverages
| Coke | $2.10 0 |
| Diet Coke | $2.10 0 |
| Pepsi | $2.10 0 |
| Root Beer | $2.10 0 |
| Ginger Ale | $2.10 0 |
| Orange Pop | $2.10 0 |
| Nestle Ice Tea | $2.30 0 |
| Fuze Ice Tea | $2.30 0 |